<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
  <title>Wirebound - General</title> 
  <description></description> 
  <link>http://www.theiet.org/forums/blog/index.cfm?forumid=14</link>
  <language>en-US</language>
  <generator>FuseTalk Standard Edition 3.2 Build 80405</generator>

	<item>
		<dc:creator>Dominic Lenton</dc:creator>
		<title>Copyright law &apos;cornerstone of shift to e-books,&apos; say publishers</title>
		<link>http://www.theiet.org/forums/blog/blogpost.cfm?catid=365&amp;threadid=52313</link> 
		<pubDate>2013-05-01T11:32:07 00</pubDate>
		<comments>http://www.theiet.org/forums/blog/blogpost.cfm?catid=365&amp;threadid=52313#comments</comments>
		<trackback:ping>0</trackback:ping>
		<description><![CDATA[ A strong and robustly enforced copyright regime is the foundation that allowed UK sales of consumer e-books to more than double last year, trade body the Publishers Association has claimed.<br /><br />The newly released PA Statistics Yearbook for 2012 shows that the total value of consumer e-book sales increased by 134 per cent on 2011 to reach &#163;216m. The massive success of titles like the Fifty Shades trilogy meant that fiction played a big part, rising by 149 per cent and contributing &#163;172m.<br /><br />When all formats, including audiobooks, downloads and online subscriptions, are considered, digital sales increased by a more modest 66 per cent. That accounted for 12 per cent of the &#163;3.3bn overall value of printed and electronic products, continuing a trend that saw digital taking a 5 per cent share in 2010 and 8 per cent in 2011.<br /><br />Readers aren't abandoning print completely though. Despite buying more fiction electronically they also increased their spending on paper copies of novels by 3 per cent to just over &#163;500m.<br /><br />The figures show that British publishing is a healthy industry, PA chief executive Richard Mollet commented, with the continued increase in digital sales illustrating the shift of readers to e-book reading.<br /><br />"Such growth has been achieved as British publishers have been able to invest in new exciting, innovative products and in great authors thanks to the strong framework provided by copyright law, which continues to be the cornerstone of stability for a creative industry like publishing," he said.<br /><br /><a target=_blank class=ftalternatingbarlinklarge href="http://www.publishers.org.uk/index.php?option=com_content&view=article&id=2479<img src=----/forums/forum/i/expressions/face-icon-small-tongue.gif---- border=----0---->a-release-pa-statistics-yearbook-2012&catid=478:statistics-news&Itemid=1523">The data</a> comes from around 270 publishers, representing 78 per cent of UK sales, who participate in the Association's on-going Sales Monitor scheme, and from its an annual digital survey.]]></description>
	</item>
	
	<item>
		<dc:creator>Dominic Lenton</dc:creator>
		<title>Fifty Shades Read</title>
		<link>http://www.theiet.org/forums/blog/blogpost.cfm?catid=365&amp;threadid=52289</link> 
		<pubDate>2013-04-29T13:52:04 00</pubDate>
		<comments>http://www.theiet.org/forums/blog/blogpost.cfm?catid=365&amp;threadid=52289#comments</comments>
		<trackback:ping>0</trackback:ping>
		<description><![CDATA[ There's a curious omission from the website of the <a target=_blank class=ftalternatingbarlinklarge href="http://alexandriava.gov/">Alexandria in Virginia</a>. Information about the Old Town Farmers' Market and left turn restrictions on King Street and Union Street tops the stories in 'What's New', but there's no mention of a unique title that's just been bestowed on the city and its people.<br /><br />Amazon has named the residents of Alexandria (sister city to Dundee in Scotland, apparently) as <a target=_blank class=ftalternatingbarlinklarge href="http://phx.corporate-ir.net/phoenix.zhtml?c=176060&p=irol-newsArticle&ID=1810431&highlight=">the most well read in America</a> in its new league table of the country's biggest consumers of the written word.<br /><br />The chart's based on all book, magazine and newspaper sales, in print and electronic, since 1 June 2012. On a per capita basis, and considering only cities with a population greater than 100,000, Alexandrians beat Knoxville into second place, followed by Miami in third.<br /><br />Situated on the western bank of the Potomac River, Alexandria is influenced by its proximity to Washington, DC, a few miles away to the north. Much of the population work for the federal civil service, military or defence contractors. <br /><br />Why so shy about its victory? Well, this being Amazon, position is heavily influenced by Kindle sales and the three titles in the Fifty Shades of Grey trilogy turn out to be the runaway most popular book purchases behind Gillian Flynn's blockbuster relationship thriller Gone Girl. Maybe not the sort of thing that all those government engineers want you to know they're glued to on their commute to work.]]></description>
	</item>
	
	<item>
		<dc:creator>Dominic Lenton</dc:creator>
		<title>What good is sitting alone in your room?</title>
		<link>http://www.theiet.org/forums/blog/blogpost.cfm?catid=365&amp;threadid=52234</link> 
		<pubDate>2013-04-25T15:28:30 00</pubDate>
		<comments>http://www.theiet.org/forums/blog/blogpost.cfm?catid=365&amp;threadid=52234#comments</comments>
		<trackback:ping>0</trackback:ping>
		<description><![CDATA[ There's not many places you can enjoy an evening of top quality entertainment for a fiver, but if you're in the Cardiff area next Monday (29 April) there's an opportunity to be educated as well as having fun as the IET-backed Pythagorean Cabaret enjoys its latest outing.<br /><br /><img src="http://www.theiet.org/staticfiles/images/blogs/14/rhys-phillips.jpg"><br /><br />Designed to help audiences experience science and engineering through a combination of stand-up comedy, adventure, magic and mystery, the cabaret is the brainchild of Rhys Phillips, engineer, IET member and presenter of <a target=_blank class=ftalternatingbarlinklarge href="http://www.rhysphillips.co.uk/pythagoras-trousers/">the eponymous show on Radio Cardiff</a> where I pop up from time to time talking about new technology books.<br /><br />Rhys somehow manages to fit all this in with his day job at the Lightning, Electrostatics & EMH Group at EADS UK, who are sponsoring the evening's entertainment at the National Museum of Wales.<br /><br />It's going to be fun, he promises, but there's a serious side too. "The aim is to promote science, technology and engineering to a wider audience within the South Wales area. Wales' economy depends on a new uptake of these subjects which are currently experiencing low interest levels within the general public and young minds. This event aims to portray a variety of different science, technology and engineering related topics to a general audience in an interesting, entertaining and engaging way."<br /><br />The acts, who are all performing for free, include neuroscientist and standup comedian Dr Dean Burnett, chemist Dr Rosie Coates, science junkie and adventurer Huw James, astronomer and 'Sky at Night' presenter Chris North, physicist Wendy Sadler, and systems engineer and professional magician Prof Jon Holt.<br /><br />A bargain at &#163;5 on the door, or only &#163;4 if you book in advance at <a target=_blank class=ftalternatingbarlinklarge href="http://www.theiet.org/events/local/176809.cfm">www.theiet.org/events/local/176809.cfm</a>.]]></description>
	</item>
	
	<item>
		<dc:creator>Dominic Lenton</dc:creator>
		<title>A matter of life and death</title>
		<link>http://www.theiet.org/forums/blog/blogpost.cfm?catid=365&amp;threadid=52218</link> 
		<pubDate>2013-04-24T12:37:22 00</pubDate>
		<comments>http://www.theiet.org/forums/blog/blogpost.cfm?catid=365&amp;threadid=52218#comments</comments>
		<trackback:ping>0</trackback:ping>
		<description><![CDATA[ 'Hercle! Hercle! Nubem mirabilis! Flammae ubique!' I wouldn't rely on Google Translate to be 100 per cent accurate, but it was able to at least reassure me that my memory of what text books assured those of subjected to Latin at school in the 1970s were the cries of those who perished in the eruption of Vesuvius was roughly accurate.<br /><br /><img src="http://www.theiet.org/staticfiles/images/blogs/14/herculaneum.jpg"><br /><br />The Romans are enjoying one of their periodic revivals in popular culture at the moment. I don't know how large the overlap is between viewers who enjoy reruns of I Claudius on BBC 4 as much as ITV 2's comedy series Plebs, but I fall in it. Timely then, that the British Museum's big summer exhibition, 'Life and Death in Pompeii and Herculaneum', is on the same theme.<br /><br />I was lucky enough to have the chance to look round, and can confirm that it definitely deserves the rave reviews it's been getting. Rather than being a collection of artefacts, this is a show that puts everything in context as part of daily life in the two cities two thousand years ago. Unsurprisingly, it turns out that the people who lived and died in Pompeii and Herculaneum weren't as different as we might think. And when you've seen the various bits and pieces that survived the eruption of Vesuvius in their natural setting, whether as part of a street scene or interior of a middle-class home, the final casts of those who used them, captured at the point of death, packs a big emotional punch.<br /><br />'Life and Death in Pompeii and Herculaneum' runs until 29 September. Tickets are selling fast, but may still be available at <a target=_blank class=ftalternatingbarlinklarge href="http://www.britishmuseum.org">www.britishmuseum.org</a>.<br /><br />It won't carry the impact of seeing everything in person, but there's the chance to experience it through your tablet or smartphone with an associated app developed by Apadmi, the company responsible for the BBC Radio iPlayer app for iPhone.<br /><br />After a short introductory video, the app offers the user a map of the Bay of Naples, with three main areas to explore  -  the two cities of Pompeii and Herculaneum, and the volcano, Vesuvius. Touching on Pompeii or Herculaneum on the map takes the user through to the street plans, on which are plotted over 250 of the key objects featured in the exhibition. Users will be able to filter objects and their background information by theme; urban context, commerce, religion and beliefs, wealth and status, grooming and adornment, relaxing in luxury, entertaining, food and drink. Touching an object marker leads through to more information about the object and fully-zoomable high resolution images.<br /><br />Each of the eight themes has an exclusive video introduction by the exhibition curator, Paul Roberts. A selection of star objects is accompanied by audio commentary from experts in Roman history: Mary Beard, Professor of Classics, Andrew Wallace-Hadrill, Director of Research, both at the University of Cambridge, and Amanda Claridge, Professor of Roman Archaeology at Royal Holloway.<br /><br />Users can touch on the marker for Vesuvius to activate the interactive timeline that plots the devastating progress of the volcano in the 24 hours of the eruption. Based on an artist's impression of a typical street in both Pompeii and Herculaneum, the viewpoint shifts between the two cities as time progresses. An immersive soundscape brings the animation to life and illustrates how the two cities and their inhabitants met their end. Specially recorded excerpts from the first-hand account of Pliny the Younger, who witnessed the eruption, provide the narrative.<br /><br />At each key point in the timeline users can access additional information about the volcano and the eruption, the people who died, and the objects recovered from the sites 1,700 years later.<br /><br />Users can follow the story after the eruption, exploring the re-discovery and excavation of the two cities, recent archaeology and the development of the British Museum exhibition itself.<br /><br />The app's already available from the Apple Store at &#163;3.99 for iPad or &#163;1.99 for iPhone. Android users have to wait until 2 May for a &#163;1.99 that works on selected phones. (For those who prefer a more traditional souvenir, there's a beautiful tie-in book at &#163;45 in hardback or &#163;25 in paperback.]]></description>
	</item>
	
	<item>
		<dc:creator>Dominic Lenton</dc:creator>
		<title>Tor marks a year of DRM-free science fiction</title>
		<link>http://www.theiet.org/forums/blog/blogpost.cfm?catid=365&amp;threadid=52145</link> 
		<pubDate>2013-04-19T16:49:00 00</pubDate>
		<comments>http://www.theiet.org/forums/blog/blogpost.cfm?catid=365&amp;threadid=52145#comments</comments>
		<trackback:ping>0</trackback:ping>
		<description><![CDATA[ It's a year since <a target=_blank class=ftalternatingbarlinklarge href="http://www.torbooks.co.uk">Tor</a>, the science-fiction imprint of Pan Macmillan that publishes many of the UK's top SF authors, made the big decision to make all electronic versions of its books free of digital rights management.<br /><br />It was a brave move, but one which Tor believed was essential for this genre. Writing in one of the special issues of Publishers Weekly brought out for this week's London Book Fair, editorial director Julie Crisp says that <a target=_blank class=ftalternatingbarlinklarge href="http://www.publishersweekly.com/pw/by-topic/international/london-book-fair/article/56834-the-london-book-fair-show-daily-day-2-april-15-2013.html">authors as well as readers had been expressing concern about the restrictions imposed by DRM</a>.<br /><br />"The genre community is close-knit, with a huge online presence, and with publishers, authors and fans having closer communication than perhaps some other areas of publishing do," she writes of the decision which Cory Doctorow described as signalling the beginning of the end of e-book format wars..<br /><br />"We felt a strong sense that the reading experience for this tech-savvy, multi-device-owning readership was being inhibited by DRM, leaving our readers unable to reasonably and legally transfer ebook files between all the devices they had," Crisp adds. "We have very stringent anti-piracy controls in place. But DRM-protected titles are still subject o piracy, and we believe a great majority of readers are just as against piracy as we are."<br /><br />If you agree, a raft of new titles and reissues released recently by Tor give you the chance to put your money where your mouth is if you prefer an electronic version to a paper one. (Or you could even buy both.)<br /><br /><img src="http://www.theiet.org/staticfiles/images/blogs/14/vurt.jpg"><img src="http://www.theiet.org/staticfiles/images/blogs/14/pollen.jpg"><br /><br />For those who like their SF edgy, there's a new edition of Jeff Noon's <a target=_blank class=ftalternatingbarlinklarge href="http://www.amazon.co.uk/gp/product/0230768806/">Vurt</a> out to mark the 20th anniversary of it winning the Arthur C Clarke Award, as well as a rerelease of 1995 sequel <a target=_blank class=ftalternatingbarlinklarge href="http://www.amazon.co.uk/Pollen-Jeff-Noon/dp/1447229207">Pollen</a>.<br /><br />Both share characters and settings with the subsequent Automated Alice and Nymphomation, which actually come first in terms of fictional chronology, and revolve around an alternate reality accessed by sucking on various coloured feathers. Noon writes about the background to the series, and provides a track-listing of songs by The Fall, Buzzcocks and Sonic Youth among others that he thinks particularly resonate with it in <a target=_blank class=ftalternatingbarlinklarge href="http://www.torbooks.co.uk/2013/04/15/soundtrack-to-a-novel-jeff-noon-on-music-and-writing/">a blog on the Tor website</a>.<br /><br /><img src="http://www.theiet.org/staticfiles/images/blogs/14/bloodline-feud.jpg"><br /><br />A more recent title getting a new lease of life is <a target=_blank class=ftalternatingbarlinklarge href="http://www.amazon.co.uk/Bloodline-Feud-Merchant-Princes-omnibus/dp/1447237617/">The Bloodline Feud</a> by Charles Stross, which brings together two previously published books, The Family Trade from 2004 and The Hidden Family from 2005.<br /><br />Stross has been forthright about the problems of DRM, which he believes reduces readers' freedom and hampers competition. He spent ten years writing for Computer Shopper magazine and is the author of The Laundry Files, a series of thrillers about an ex IT consultant turned spy who works for a government agency that uses technology to fight occult threats.<br /><br />The Bloodline Feud brings together the first two books in his Merchant Princes series, originally published as six titles between 2004 and 2010 and now being reissued as a three volume trilogy. Set in a world where some people have the ability to travel between parallel Earths with different levels of technology.<br /><br />Stross explains the background to the series, and how the new versions presents the books as they were originally conceived, in <a target=_blank class=ftalternatingbarlinklarge href="http://www.torbooks.co.uk/2013/04/11/charles-stross-introduces-the-bloodline-trade/">a blog</a> that gives a fascinating insight into the world of SF publishing.<br /><br /><img src="http://www.theiet.org/staticfiles/images/blogs/14/zero-point.jpg"><br /><br />Still with the trilogies, Neal Asher's <a target=_blank class=ftalternatingbarlinklarge href="http://www.amazon.co.uk/Zero-Point-Owner-Trilogy-2/dp/0330524526/">Zero Point</a>, out for the first time in paperback, is the second part of The Owner series, described by one reviewer as being "like a turbo-charged mix of Total Recall and 'The Bourne Identity'. With despotic world ruling organisation The Committee and its robotic enforcers in ruins following the end of the previous novel, various characters are vying to grab power..<br /><br /><img src="http://www.theiet.org/staticfiles/images/blogs/14/misspent-youth.jpg"><img src="http://www.theiet.org/staticfiles/images/blogs/14/great-north-road.jpg"><br /><br />If you prefer your SF no narrower in scope but with a bit less mayhem, Tor's sister imprint Pan has also brought out a new edition of Peter F Hamilton's 2002 novel <a target=_blank class=ftalternatingbarlinklarge href="http://www.amazon.co.uk/Misspent-Youth-Peter-F-Hamilton/dp/1447224086/">Misspent Youth</a> to coincide with publication in paperback of last year's <a target=_blank class=ftalternatingbarlinklarge href="http://www.amazon.co.uk/Great-North-Road-Peter-Hamilton/dp/0330521772/">Great North Road</a>. The covers of both proclaim Hamilton as 'Britain's number one science fiction writer', and certainly deliver as far as scope and imagination are concerned.<br /><br />The message of  Misspent Youth is that you should be careful what you wish for. At the age of 78, Misspent Youth's inventor and philanthropist Jeff Baker is given the opportunity to become the first subject of a rejuvenation process that leaves him the body of a 20 year old. As he soon discovers though, gifts like that carry a huge price.<br /><br />A Newcastle detective attending the scene of a brutal murder doesn't sound like the start of a science-fiction story, but Great North Road is set in the year 2142, and the events mirror those that happened 20 years earlier on the planet of St Libra, a tropical hideaway for billionaires. It's also the source of bio-fuel that's the lifeblood of Earth's economy in the 22nd century, so a vast expedition is mounted which soon finds itself cut off in the mysterious planet's rainforests.]]></description>
	</item>
	
	<item>
		<dc:creator>Dominic Lenton</dc:creator>
		<title>Monsters and robots</title>
		<link>http://www.theiet.org/forums/blog/blogpost.cfm?catid=365&amp;threadid=52118</link> 
		<pubDate>2013-04-18T15:48:33 00</pubDate>
		<comments>http://www.theiet.org/forums/blog/blogpost.cfm?catid=365&amp;threadid=52118#comments</comments>
		<trackback:ping>0</trackback:ping>
		<description><![CDATA[ My regular slot on the latest edition of the <a target=_blank class=ftalternatingbarlinklarge href="http://www.rhysphillips.co.uk/pythagoras-trousers/episode-118/">Pythagoras' Trousers science and technology radio show</a> gave me the chance to talk to host Rhys Phillips about a couple of new books that have caught my eye.<br /><br /><img src="http://www.theiet.org/staticfiles/images/blogs/14/science-of-monsters.jpg"><br /><br />First up is <a target=_blank class=ftalternatingbarlinklarge href="http://www.amazon.co.uk/The-Science-Monsters-Matt-Kaplan/dp/1472101154">The Science of Monsters</a> by Matt Kaplan (Constable, &#163;12.99, ISBN 978-1472101150), a study of the creatures that have terrified us over the course of thousands of years.<br /><br />This isn't an attempt to work out whether or not dragons, werewolves and vampires actually exist. Kaplan takes it as read that they're all the result of mythmaking and Chinese whispers that have turned an encounter with the inexplicable into something that our imaginations so often try and convince us might just possibly be true.<br /><br />Sea monsters and giant beasts are easily accounted for in terms of exaggerated tales. Kaplan looks also at why those tales persist, and what's behind less obvious monsters like the snake-headed Medusa.<br /><br /><img src="http://www.theiet.org/staticfiles/images/blogs/14/man-in-the-rubber-mask.jpg""><br /><br /><a target=_blank class=ftalternatingbarlinklarge href="http://www.amazon.co.uk/Man-Rubber-Mask-Robert-Llewellyn/dp/1908717785/">The Man in the Rubber Mask</a> by Robert Llewellyn (Unbound, &#163;8.99, ISBN 978-1908717788) is interesting in that it's an update of a 1993 biography, written at the height of Llewellyn's fame as the robot Kryten in Red Dwarf, now reissued with '43.17 per cent more smeg'. That new content  -  equivalent to a second volume, takes the story up to date and covers the actor's subsequent success as a populariser of TV engineering through programmes like Scrapheap Challenge, and evangelist for electric vehicles.<br /><br />It's all fascinating stuff, even if some of the accounts of behind the scenes high jinks might be a bit much for all but the most ardent of Red Dwarf fans. And it's all been made possible by the internet: the update was crowdfunded through publisher <a target=_blank class=ftalternatingbarlinklarge href="http://www.unbound.co.uk">Unbound</a>, which allows authors to pitch books to the public, who then get to read them if there's enough support.]]></description>
	</item>
	
	<item>
		<dc:creator>Dominic Lenton</dc:creator>
		<title>Whodunnit?</title>
		<link>http://www.theiet.org/forums/blog/blogpost.cfm?catid=365&amp;threadid=51749</link> 
		<pubDate>2013-03-27T15:54:35 00</pubDate>
		<comments>http://www.theiet.org/forums/blog/blogpost.cfm?catid=365&amp;threadid=51749#comments</comments>
		<trackback:ping>0</trackback:ping>
		<description><![CDATA[ There's such a big conceptual difference between traditional library loans and the idea of 'borrowing' an electronic book that <a target=_blank class=ftalternatingbarlinklarge href="http://www.gov.uk/government/news/review-of-e-lending-published">William Sieghart's newly published report</a> for the government on the subject was never going to please everybody. There's one element of it though, inspired by classic British TV comedy, that suggests a possible solution.<br /><br />Publishers and booksellers are understandably concerned that the ability to get a book on loan through a public library website which is to all intents and purposes the same as a brand new copy, and just as easily as buying it online, will hit sales. Some would like the public to only be able to take out an e-book when they're on library premises and not remotely, which largely defeats the object.<br /><br />One compromise that's been suggested is for libraries to include links that encourage users to buy a book they've enjoyed or which is currently unavailable because someone else has the one virtual copy logged out to their account. The book trade's sceptical  -  how many books have you gone out and bought straight after finishing them and returning them to your local library, let alone if you'd only be investing in an electronic copy?<br /><br /><img src="http://www.theiet.org/staticfiles/images/blogs/14/lady-don't-fall-backwards.jpg"><br /><br />But what about the events of the 1960 Hancock's Half Hour episode <a target=_blank class=ftalternatingbarlinklarge href="http://www.imdb.com/title/tt0595688/">The Missing Page</a> ? Having finally got hold of the murder mystery 'Lady Don't Fall Backwards' from his local library, Tony Hancock finds that the last page has been torn out and spends a stressful but hilarious thirty minutes trying to find out the ending.<br /><br />So why not warn library users (do they call us customers yet?) that e-books are free to borrow but missing their final few pages. My experience is that there's only a small proportion of paper books I've borrowed where I would absolutely have to read to the bitter end, but for the few I did, I'd be happy to pay a small charge. Consider it a gamble on how good the writing is  -  we could even have charts of the ones with the most gripping climaxes.<br /><br />Some genres would lend themselves more to this approach. Then again, if you just want to find out who committed the murder, in which room and with which weapon, a few seconds in the company of Wikipedia ignoring spoiler warnings would be enough to satisfy your curiosity.<br /><br />How hard is it technically to produce the electronic equivalent of the thing that so frustrated Hancock?]]></description>
	</item>
	
	<item>
		<dc:creator>Dominic Lenton</dc:creator>
		<title>How the Harwell Dekatron got a second lease of life</title>
		<link>http://www.theiet.org/forums/blog/blogpost.cfm?catid=365&amp;threadid=51703</link> 
		<pubDate>2013-03-25T13:13:12 00</pubDate>
		<comments>http://www.theiet.org/forums/blog/blogpost.cfm?catid=365&amp;threadid=51703#comments</comments>
		<trackback:ping>0</trackback:ping>
		<description><![CDATA[ Like a veteran athlete emerging from retirement, the Harwell Dekatron Computer claimed the second world record in its 60 year life earlier this year when it was named <a target=_blank class=ftalternatingbarlinklarge href="http://www.tnmoc.org/news/news-releases/guinness-world-record-tnmoc ">the world's oldest original working digital computer</a>.<br /><br />There was, of course a hiatus of nearly 40 years between that accolade and its first brush with fame when it was recognised by Guinness World Records as the oldest operative computer, just prior to its decommissioning in 1973. Now the fascinating story of this landmark machine is told in a book published by the National Museum of Computing, where it now resides, and written by two of the people responsible for its second lease of life.<br /><br /><img src="http://www.theiet.org/staticfiles/images/blogs/14/harwell-dekatron-computer-cover.jpg"><br /><br />In <a target=_blank class=ftalternatingbarlinklarge href="http://www.amazon.co.uk/Harwell-Dekatron-Computer-Kevin-Murrell/dp/0956795625/">The Harwell Dekatron Computer</a> (&#163;6.99, ISBN 978-0956795625), Kevin Murrell and Delwyn Holroyd draw on the memories of many of those involved with the machine across the years, from the original designers through users to today's conservation team.<br /><br />At the time it operated at the Atomic Energy Research Establishment in Harwell, Oxfordshire between 1951 and 1957, the relay-based machine was one of perhaps a dozen computers in the world. Weighing two and a half tones and as big as the wall of a living room, it was assembled from components more commonly found in a British telephone exchange and designed to perform the work carried out human 'computors' using hand calculators.<br /><br />When the computer came to the end of its life at Harwell, the Oxford Mathematical Institute ran a competition to award it to the college that could produce the best case for its future use. This was won by the Wolverhampton and Staffordshire Technical College, later to become Wolverhampton University, where the machine was. Renamed as the WITCH (Wolverhampton Instrument for Teaching Computing from Harwell) and used to teach computing until 1973.<br /><br />At that point it was retired for a second time to a Birmingham museum, dismantled and left largely forgotten in safe storage until it was rediscovered by chance in 2008 by TNMOC trustee Kevin Murrell.<br /><br /><img src="http://www.theiet.org/staticfiles/images/blogs/14/dekatron.jpg"><br /><br />Following a full refurbishment, the computer was rebooted on 20 November 2012, generating a huge amount of media interest and over a million views for a YouTube video of the event. It's now a <a target=_blank class=ftalternatingbarlinklarge href="http://www.tnmoc.org/visit">star attraction at the museum</a>, but if you can't visit to see it in action, Murrell and Holroyd's book, well illustrated and with plenty of technical detail as well as history, is a fascinating account of a computing milestone.]]></description>
	</item>
	
	<item>
		<dc:creator>Dominic Lenton</dc:creator>
		<title>What&apos;s your big idea?</title>
		<link>http://www.theiet.org/forums/blog/blogpost.cfm?catid=365&amp;threadid=51613</link> 
		<pubDate>2013-03-21T11:42:56 00</pubDate>
		<comments>http://www.theiet.org/forums/blog/blogpost.cfm?catid=365&amp;threadid=51613#comments</comments>
		<trackback:ping>0</trackback:ping>
		<description><![CDATA[ Over the course of the past few years, Patrick Andrews and Mark Sheahan have used their Inventor's Inbox column in E&T to share ideas of how the world could be made a slightly better place through innovation in areas as diverse as <a target=_blank class=ftalternatingbarlinklarge href="http://eandt.theiet.org/magazine/2012/07/the-inventors-inbox.cfm">better bicycles</a> and <a target=_blank class=ftalternatingbarlinklarge href="http://eandt.theiet.org/magazine/2011/07/inventors-inbox.cfm">petcare technology</a>.<br /><br /><img src="http://www.theiet.org/staticfiles/images/blogs/14/inventors-inbox-bicycles.jpg"><br /><br />Now Patrick, who's responsible for the <a target=_blank class=ftalternatingbarlinklarge href="http://iotd.patrickandrews.com">Invention Of The Day</a> blog, has decided to share some of his experience of trying to break into the UK and US technology markets in an e-book, <a target=_blank class=ftalternatingbarlinklarge href="http://www.patrickandrews.com/your-next-brilliant-product-idea/">Your Next Brilliant Product Idea</a>.<br /><br />According to Patrick, the advice in the book's three sections  -  Engines of Invention, Monetising Your Mentation and Roundup & Followup  -  is applicable anywhere in the world. "As an inventor, I'm keen to support companies and individuals in upgrading the quality and quantity of their ideas," he says. "I'm not going to attempt to give anyone guidance about how to market their particular protoproduct. I will however be offering tips about how anyone can plan to do that, given the available options."<br /><br />Having kept up Invention of the Day for six years, Patrick says he thought is was time to see if he could extract and pass around some additional benefits from the process. "The reasons for doing this are to help other people accelerate their own creativity, to devise more 'insanely great' products and to make some money," he says.<br /><br />Although he'll be delighted if he also happens to help reform the patent process, given his belief that it's inaccessible to every inventor who doesn't have large-scale financial backing, he says "I'm not holding my breath," about the possibility of that particular obstacle to innovation.<br /><br />At &#163;2.95, it's great value advice for any aspiring inventor.]]></description>
	</item>
	
	<item>
		<dc:creator>Dominic Lenton</dc:creator>
		<title>Haynes&apos; slice of Pi</title>
		<link>http://www.theiet.org/forums/blog/blogpost.cfm?catid=365&amp;threadid=51599</link> 
		<pubDate>2013-03-20T16:26:30 00</pubDate>
		<comments>http://www.theiet.org/forums/blog/blogpost.cfm?catid=365&amp;threadid=51599#comments</comments>
		<trackback:ping>0</trackback:ping>
		<description><![CDATA[ If you've been inspired by the <a target=_blank class=ftalternatingbarlinklarge href="http://eandt.theiet.org/magazine/2013/03/index.cfm">focus on the Raspberry Pi computer</a> in the April issue of E&T to take a look at what's possible with the low-cost device, you'll probably want a concise guide to what you need and how to get it up and running.<br /><br /><img src="http://www.theiet.org/staticfiles/images/blogs/14/Haynes-raspberry-pi-manual.jpg"><br /><br />To the rescue come Haynes with a <a target=_blank class=ftalternatingbarlinklarge href="http://www.amazon.co.uk/Raspberry-Pi-Manual-practical-revolutionary/dp/0857332953/">Raspberry Pi Owners Workshop Manual</a> (&#163;17.99, ISBN 978-0857332950) written by Broadcom engineer Dr Gray Girling, who's been involved closely with the device's development.<br /><br />Since being involved in testing one of the very first BBC Micros for Acorn Computers in the early 1980s Girling's worked for Acorn and a host of other computer and technology companies, writing and designing his own embedded operating system and computer languages.<br /><br />A lot of the basic information can be found easily enough online, but there's something particularly useful about having it presented in a single volume in the distinctive Haynes style. Aimed at those switching on their Pi for the first time, it guides the user through the full process of set-up and configuration before looking at various aspects of computing and programming and how they can be implemented.<br /><br />Haynes says the intended audience is the 'capable but uninformed reader'. That should include engineers who aren't computing specialists but would like a straightforward introduction to the subject with the potential to take things much further. <br /><br />With the Raspberry Pi providing such a welcome reminder of the DIY ethos of the early days of home computing, this is an ideal subject for a Haynes Manual. Just as the enthusiastic amateur mechanic who wants to know what goes on under the bonnet of their car will usually have one of these books to hand, the keen programmer  -  young or old  -  will appreciate its straight to the point advice.]]></description>
	</item>
	
	<item>
		<dc:creator>Dominic Lenton</dc:creator>
		<title>The story behind CERN research</title>
		<link>http://www.theiet.org/forums/blog/blogpost.cfm?catid=365&amp;threadid=51152</link> 
		<pubDate>2013-02-28T16:30:04 00</pubDate>
		<comments>http://www.theiet.org/forums/blog/blogpost.cfm?catid=365&amp;threadid=51152#comments</comments>
		<trackback:ping>0</trackback:ping>
